
Department Liberal Arts and Social Sciences
Analytics and Optimization Lab
| 2005–2013 | High school diploma – Abitur, Georg-Wilhelm-Steller-Gymnasium, Bad Windsheim |
| 2013–2016 | Bachelor of Science in Mathematics and Economics, Friedrich-Alexander-Universität Erlangen-Nürnberg |
| 2016–2019 | Master of Science in Mathematics and Economics, Friedrich-Alexander-Universität Erlangen-Nürnberg |
| 2020– | Research assistant, Lehrstuhl für Analytics & Mixed-Integer Optimization, Prof. Dr. Alexander Martin, Friedrich-Alexander-Universitüät Erlangen-Nürnberg |
| Bachelor thesis | Der Nelder-Mead Algorithmus: Globale Konvergenz unter dem Einfluss von Störfunktionen und die Modifikation durch orientierte Restarts, Chair of applied mathematics (continous optimization), Prof. Dr. Michael Stingl |
| Master thesis | Ein Spaltenerzeugungsalgorithmus zur Optimierung von Transporten im Krankenhaus, Chair of applied mathematics (mixed-integer linear and non-linear optimization), Prof. Dr. Alexander Martin |
| 2016–2019 | Working student, OrgaCard Siemantel & Alt GmbH |
| 2019– | Software developer, OrgaCard Siemantel & Alt GmbH |
| German | Native |
| English | Fluent |
| Latin | Grand Latinum |
| Spanish | Basic |
DMEA Young Researcher Award 2020: 1st place, category: Master’s theses