
Department Computer Science & Artificial Intelligence
Artificial Intelligence and Robotics
  | 
| 2017 – 2022 | Dr.-Ing. in Computer Science, Universität zu Lübeck, Germany | 
| 2014 – 2017 | M.Sc. in Computer Science, Technische Universität Berlin, Germany | 
| 2011 – 2014 | B.Sc. in Computer Science, DHBW Stuttgart, Germany | 
| 2023 – today | Junior Research Group Leader, University of Technology Nuremberg, Germany | 
| 2023 | Ada Lovelace Distinguished Research Fellow, Center for Scalable Data Analytics and Artificial Intelligence (ScaDS.AI) Dresden/Leipzig and Technische Universität Dresden, Germany | 
| 2022 – 2023 | Postdoctoral Researcher and Affiliate Member of the Cluster of Excellence Centre for the Advanced Study of Collective Behaviour, Universität Konstanz, Germany | 
| 2017 – 2022 | Doctoral Researcher, Universität zu Lübeck, Germany | 
| 2014 – 2015 | Student Research Assistant, DFKI Berlin, Germany | 
| 2011 – 2014 | Dual Student, Hewlett-Packard GmbH, Dornach, Germany and Glasgow, Scotland | 
| 2023 – today | Representative for the Equity of Women in Sciences and Arts, University of Technology Nuremberg, Germany | 
| 2013 – 2014 | Course Representative, DHBW Stuttgart, Germany | 
| 2023 | Bernd-Fischer-Preis, Universität zu Lübeck, Germany | 
Publikationsliste von Tanja Kaiser auf Google Scholar.
Publikationsliste von Tanja Kaiser auf dblp.